TOS systems comparison
(facts only)
Rating is calculated as follows:
- each Yes adds 1 point
- Optional or Limited features get 0.5 point
- freeware system gets extra 1 point
- equal features are rated equally
- extended feature of same type adds extra 0.5 point
- newer systems get extra 0.5 point more than older
| TOS | MiNT | MagiC |
| | | |
| Author | Atari | Eric R.Smith | Andreas Kromke |
| Producer | Atari | MiNT kernel group | A.S.H. |
| Last version | 4.04 | 1.15.0 | 6.0 |
| Release date | 1993 | 1998 | 1998 |
| Supported | No | Yes | Yes |
| Legal state | Commercial | Freeware | Commercial |
| Sources available | No | Yes | No |
| English documentation | Yes | Yes | No |
| | | |
| TOS compatibility | Yes :) | Yes | Yes |
| UNIX compatibility | No | Yes | No |
| Shared libraries | No | Yes | Yes |
UNIX style shared libraries | No | No | No |
Cooperative multitasking | Limited | No | Optional |
Preemptive multitasking | No | Yes | Yes |
Max. number of regular processes | 1 | 1000 | 125 |
| Adaptive prioritization | No | Yes | No |
| Multiuser support | No | Yes | No |
| | | |
Dynamic memory management | Yes | Yes | Yes |
| Memory protection | No | Optional | No |
| Virtual memory | No | No | No |
| | | |
| Native filesystem | FAT 16 | FAT 16/32 | FAT 16 |
| VFAT extension | No | Yes | Yes |
| Virtual filesystem | No | Yes | Yes |
| Filesystem caching | No | Yes | Yes |
| File locking | No | Yes | No |
| Program directory locking | No | Yes | No |
| Background floppy DMA | No | No | Yes |
| | | |
| GUI | Yes | Yes | Yes |
| Integrated GUI | Yes | No | Yes |
| GEM compatibility | Yes | Yes | Yes |
| X11 compatibility | No | Optional | No |
| | | |
| Networking | Yes | Yes | Yes |
| Native TCP stack | No | Yes | No |
| Internet services | No | Yes | No |
| | | |
| Rating
| 7.5
| 24.5
| 15 |
(c) Copyright MCMXCVI - MMXVI by YesCREW
|